


Hosting Plans Comparison | |||||
| Plan Details | GoldI | GoldII | GoldIII | ||
| Monthly Price | $4.50 | $6.50 | $11.50 | ||
| Annual Price | $45 | $65 | $115 | ||
| Yearly Only, Translates To Per Month | $3.75/Mo. | $5.42/Mo. | $9.6/Mo. | ||
| Setup Fee | $0.00 | $0.00 | $0.00 | ||
| Base Features | |||||
| Web Space | 5GB | 10GB | 20GB | ||
| Email Accounts (POP3) | 10 | 25 | 100 | ||
| Bandwidth | 25 GB | 50 GB | 100 GB | ||
| Addon Domains | 100 | 200 | 500 | ||
| Parked Domains | 10 | 20 | 40 | ||
| Additional Features | |||||
| Web Mail | Yes | Yes | Yes | ||
| Control Panel : WHM for you and Cpanel for Your Clients | Yes | Yes | Yes | ||
| Front Page Extensions Available | Ask | Ask | Ask | ||
| Site Statistics | Yes | Yes | Yes | ||
| 24/7 FTP Access | Yes | Yes | Yes | ||
| Mail Manager | Yes | Yes | Yes | ||
| Protected Directories | Yes | Yes | >Yes | ||
| File Manager | Yes | Yes | Yes | ||
| Backup Manager | Yes | Yes | Yes | ||
| PGP | Yes | Yes | Yes | ||
| URL Redirection | Yes | Yes | Yes | ||
| (SSL) Manager | Yes | Yes | Yes | ||
| 24 / 7 Server Monitoring | Yes | Yes | Yes | ||
| 24 / 7 Support | Yes | Yes | Yes | ||
| Developer Tools | |||||
| CGI Bin | Yes | Yes | Yes | ||
| PHP4/5 | Yes | Yes | Yes | ||
| Perl 5 | Yes | Yes | Yes | ||
| MySQL | 10 | 15 | 20 | ||
| Form Mail | Yes | Yes | Yes | ||
| Counter | Yes | Yes | Yes | ||
| Search Engine | Yes | Yes | Yes | ||
| Plus Scripts | |||||
| Cron Manager | Yes | Yes | Yes | ||
| Custom Error Messages | Yes | Yes | Yes | ||
| GuestBook Manager | Yes | Yes | Yes | ||
| PHP BB2 Board | Yes | Yes | Yes | ||
| Web Calendar Manager | Yes | Yes | Yes | ||
| Web Counter Manager | Yes | Yes | Yes | ||
| eCommerce | |||||
| Content Managment | Yes | Yes | Yes | ||
| Shopping Cart | Yes | Yes | Yes | ||




