


Hosting Plans Comparison | |||||
| Plan Details | GoldI | GoldII | GoldIII | ||
| Monthly Price | $5.50 | $7.50 | $12.50 | ||
| Annual Price | $55 | $75 | $125 | ||
| Yearly Only, Translates To Per Month | $4.58/Mo. | $6.25/Mo. | $10.42/Mo. | ||
| Setup Fee | $0.00 | $0.00 | $0.00 | ||
| Base Features | |||||
| Web Space | 5GB | 10GB | 20GB | ||
| Email Accounts (POP3) | 10 | 25 | 100 | ||
| Bandwidth | 25 GB | 50 GB | 100 GB | ||
| SubDomains | 100 | 200 | 500 | ||
| Domain Alias | 10 | 20 | 40 | ||
| Additional Features | |||||
| Web Mail | Yes | Yes | Yes | ||
| Control Panel : Plesk | Yes | Yes | Yes | ||
| Front Page Extensions Available | Ask | Ask | Ask | ||
| Site Statistics | Yes | Yes | Yes | ||
| 24/7 FTP Access | Yes | Yes | Yes | ||
| Mail Manager | Yes | Yes | Yes | ||
| Protected Directories | Yes | Yes | Yes | ||
| File Manager | Yes | Yes | Yes | ||
| Backup Manager | Yes | Yes | Yes | ||
| PGP | Yes | Yes | Yes | ||
| URL Redirection | Yes | Yes | Yes | ||
| (SSL) Manager | Yes | Yes | Yes | ||
| 24 / 7 Server Monitoring | Yes | Yes | Yes | ||
| 24 / 7 Support | Yes | Yes | Yes | ||
| Developer Tools | |||||
| CGI Bin | Yes | Yes | Yes | ||
| PHP4 | Yes | Yes | Yes | ||
| Perl 5 | Yes | Yes | Yes | ||
| MySQL | 10 | 15 | 20 | ||
| Plus Scripts | |||||
| Custom Error Messages | Yes | Yes | Yes | ||
| GuestBook Manager | Yes | Yes | Yes | ||
| PHP BB2 Board | Yes | Yes | Yes | ||
| DotNetNuke Manager | Yes | Yes | Yes | ||
| Web Applications Manager provided By Plesk | Yes | Yes | Yes | ||
| eCommerce | |||||
| Content Managment | Yes | Yes | Yes | ||
| Shopping Cart | Yes | Yes | Yes | ||




